$649,000
31130 Edgewood Dr, Lewes, DE, 19958
4
Beds
3
Baths
4,000
Square feet
0.63
Acres
Lewes custom-built home with space and property! This 4 BR/ 2.5 BA Colonial is located in the desirable neighborhood of Edgewater Estates, just off the Lewes, Georgetown Bike Trail and containing the largest freshwater pond in Delaware, Red Mill Pond. Updated kitchen with large island, gas fireplace, solar panels to keep your electric prices low, partially finished basement, spacious bedrooms, and screened porch to look over the large, landscaped backyard. This property sits on just over 1/2 Acre landscaped lot. Just 3 Miles to downtown Lewes and 6 to Rehoboth, this one will not last at this price and location.
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|---|
| Contact Info | (302) 703-6987 |
Facts & Features
| MLS® # | DESU2114484 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,000 |
| Acres | 0.63 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Colonial |
| Status | Active Under Contract |
Community Information
| Address | 31130 Edgewood Dr |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | EDGEWATER ESTATES |
| City | Lewes |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Senior Community | No |
Amenities
| Amenities | Attic, Built-Ins, Ceiling Fan(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Sewer Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Porch(es),Screened |
| Lot Description | Cleared, Landscaping |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | LEWES |
| Middle | FREDERICK D. THOMAS |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
