$380,000
13 Frankenberry Dr, Georgetown, DE, 19947
3
Beds
2
Baths
1,372
Square feet
Offering 3 bedroom, 2 bath, 2 car garage this wonderful home is move in ready and yes a detached home. Welcome home as you enter the front door with an open floor plan. Living area provides LVP flooring on a interior pond. The kitchen offers an additional island open to the living and dining area. The pull out draws are help for storing kitchen items.The owners bedroom offers a large walk in closet and bathroom with a walk in shower. The additional guest bedroom provides room for loved ones and close to the hallway bath. Don't forget the indoor pool, community center, and activities you will love. Don't let this one slip away.
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|
Facts & Features
| MLS® # | DESU2115640 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium,Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13 Frankenberry Dr |
|---|---|
| Area | Georgetown Hundred |
| Subdivision | VILLAGE OF CINDERBERRY |
| City | Georgetown |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Senior Community | Yes |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Pool - Indoor, Recreational Center |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Porch(es),Screened |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Middle | GEORGETOWN |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | TOWN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
