$339,000
7309 Clubhouse Dr, Milford, DE, 19963
2
Beds
2
Baths
1,300
Square feet
0.18
Acres
Milford Ponds! Desirable neighborhood just off of Rt 113 in Milford and comes complete with a workout facility, pool, and sidewalks. This 2 BR / 2 BA ranch has a great flow and many upgrades-- crown molding, LVP flooring , extra height fencing, decking, first floor primary, tankless hot water heater, irrigation, shed, home warranty policy good until 2029, and more. Home is across from the pool and clubhouse and community mailboxes, making this home super convenient. Act quickly - as this one won't last!
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|---|
| Contact Info | (302) 703-6987 |
Facts & Features
| MLS® # | DESU2115866 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.18 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 7309 Clubhouse Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | MILFORD PONDS |
| City | Milford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Water Treat System |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dryer, Instant Hot Water, Refrigerator, Stove, Washer, Water Heater - Tankless |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Exterior Lighting,Deck(s),Porch(es),Fully |
|---|---|
| Lot Description | Cleared, Landscaping |
| Windows | Energy Efficient, Insulated |
| Roof | Architectural Shingle, Pitched |
| Construction | Stick Built |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILFORD |
|---|---|
| Elementary | LULU M. ROSS |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
